<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title><![CDATA[Increase Hotel Bookings]]></title>
	<link type="text/html" href="https://promo-globe.com/increase-hotel-bookings/" />
	<subtitle type="html"><![CDATA[Articles on category Increase Hotel Bookings]]></subtitle>
	<rights><![CDATA[Copyright 2026, How to Increase Direct Bookings for Hotels]]></rights>
	<updated>2026-04-06T16:51:30+00:00</updated>
	<id>urn:uuid:a3ae95bc-4fd0-5939-83d0-b12c1aa2912f</id>
	<generator uri="http://www.elxis.org/" version="5.6">Elxis</generator>
	<author>
		<name><![CDATA[Sergio Raneri]]></name>
	</author>
	<icon>https://promo-globe.com/media/images/favicon.ico</icon>
	<logo>https://promo-globe.com/media/images/logo_rss.png</logo>
	<entry>
		<title><![CDATA[Email Marketing with HubSpot CRM]]></title>
		<link type="text/html" href="https://promo-globe.com/increase-hotel-bookings/email-marketing-specialist.html" />
		<id>urn:uuid:78a0abbf-def5-ceed-017a-3d4688e2bd94</id>
		<updated>2022-07-26T09:58:00+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://promo-globe.com/media/images/articles/Email_Marketing_with_HubSpot_CRM_thumb.png" alt="Increase Hotel Bookings" /> <p>Email Marketing remains the best digital channel Return on Investment (ROI), Start your Email Marketing Strategy, integrating HubSpot CRM with the Inbound Methodology “Attract, Engage and Delight” on your website</p>]]></summary>
		<author>
			<name>Sergio Raneri</name>
		</author>
		<link rel="enclosure" href="https://promo-globe.com/media/images/articles/Email_Marketing_with_HubSpot_CRM_thumb.png" length="7099" type="image/png" />
	</entry>
	<entry>
		<title><![CDATA[How to Start Your Online Business]]></title>
		<link type="text/html" href="https://promo-globe.com/increase-hotel-bookings/how-start-your-online-business.html" />
		<id>urn:uuid:7a6df0c8-6316-2f20-7ec4-1d192503c295</id>
		<updated>2022-07-26T09:58:00+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://promo-globe.com/media/images/articles/How_to_Start_Your_Online_Business_thumb.png" alt="Increase Hotel Bookings" /> <p>Consulting on choosing a domain name for your new site by understand how people actually search the Internet and what makes them click on the domain name link in the search results, by using specific and easy-to-remember keywords or help find an original</p><p><br></p>
<ol>
    <li><span style="font-size: 16px;">Consulting on&nbsp;choosing a domain name for your new site by&nbsp;understand how people actually search the Internet and what makes them click on the domain name link in the search results, by using&nbsp;specific and easy-to-remember keywords or help find an original domain name that will help you brand your business, and take such further
            acts as are necessary to establish the address of the website,
            whether registered by the
            Consultant,
            is the sole property and name of the Customer;</span></li>
    <li>Locate, obtain, and maintain
        certain computer hardware (hosting) and locate, obtain, install, and maintain
        certain computer software required to provide the Customer with a
        site on the World Wide Web protocol of the Internet (the
        “CMS”);</li>
    <li><span style="font-size: 16px;">Locate, obtain, and maintain a
            Privacy &amp; Cookies Policy compliance service, to Comply with GDPR Requirements;</span></li>
    <li><span style="font-size: 16px;">Create 3 Business Email, SPF
            and DKIM compliance, @ your “domain name” and create and manage an email
            for the management of all services purchased by the customer;</span></li>
    <li><span style="font-size: 16px;">Training the Customer to adapt,
            translate, reformat, and otherwise modify certain text, images,
            music, audio, video, and other information (“Content”) provided
            by the Customer into digitized formats that can be loaded onto the CMS and accessed by others through the WWW; and training to
            install the modified Content onto such system and maintain and
            update every 2 month the CMS. Such start-up remote training will be
            scheduled, at a time reasonably convenient to both parties.</span></li>
</ol>]]></summary>
		<author>
			<name>Sergio Raneri</name>
		</author>
		<link rel="enclosure" href="https://promo-globe.com/media/images/articles/How_to_Start_Your_Online_Business_thumb.png" length="5308" type="image/png" />
	</entry>
	<entry>
		<title><![CDATA[Multi-languages Open Source CMS]]></title>
		<link type="text/html" href="https://promo-globe.com/increase-hotel-bookings/multi-languages-open-source-cms.html" />
		<id>urn:uuid:87f2e18c-eb96-1114-62cd-0dffc515517b</id>
		<updated>2022-07-26T09:58:00+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://promo-globe.com/media/images/articles/Multi-languages_Open_Source_CMS_thumb.png" alt="Increase Hotel Bookings" /> <p>It is a full featured, next generation, open source tool for creating e-Business websites, beyond its Responsive design, Mobile phones and tablets friendly version, is designed around speed and ease of use for a better UX (user experience).</p>]]></summary>
		<author>
			<name>Sergio Raneri</name>
		</author>
		<link rel="enclosure" href="https://promo-globe.com/media/images/articles/Multi-languages_Open_Source_CMS_thumb.png" length="9297" type="image/png" />
	</entry>
	<entry>
		<title><![CDATA[Local Events and Places of Interest]]></title>
		<link type="text/html" href="https://promo-globe.com/increase-hotel-bookings/local-events-and-places-interest.html" />
		<id>urn:uuid:9b999afc-877e-9fa9-b373-bf470fb77204</id>
		<updated>2022-07-26T09:58:00+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://promo-globe.com/media/images/articles/Local_Events_and_Places_of_Interest_thumb.png" alt="Increase Hotel Bookings" /> <p>Attract visitors by displaying on your website nearby Places of Interest, Activities and Local Events, its people&#39;s way of life, its unique natural and cultural heritage. Suggest Self Guided Walking Tours ideas and inspiration! </p>]]></summary>
		<author>
			<name>Sergio Raneri</name>
		</author>
		<link rel="enclosure" href="https://promo-globe.com/media/images/articles/Local_Events_and_Places_of_Interest_thumb.png" length="2532" type="image/png" />
	</entry>
	<entry>
		<title><![CDATA[Open Source Hotel Booking System]]></title>
		<link type="text/html" href="https://promo-globe.com/increase-hotel-bookings/open-source-hotel-booking-system.html" />
		<id>urn:uuid:2dcf209b-ce6f-4956-02c7-0b1637c88c02</id>
		<updated>2022-07-26T09:58:00+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://promo-globe.com/media/images/articles/Open_Source_Hotel_Booking_System_thumb.png" alt="Increase Hotel Bookings" /> <p>I will assist you with the start-up and training of a powerful Open Source solution to increase your direct revenue by focusing on direct bookings for your Hotel, not only will you save high commission costs, ranging from 15 to 25%. asked by OTA&#39;s</p><p><span style="font-size: 18px; font-family: Verdana, Geneva, sans-serif;">I will assist you with the start-up and training of a powerful Open Source solution to increase your direct revenue by focusing on direct bookings for your Hotel, not only will you save high commission costs, ranging from 15 to 25%. asked by OTA's, but, most important, Build Loyalty and Re-engage with your Guests. Get your brand reputation under your control by showing guests' Rating &amp; Reviews directly on your website; Showcase the Hotel's interior, rooms, amenities, location map, places to visit, and All direct booking benefits; Comply with GDPR regulations &amp; European Union cookie law and ensures your customers of data security protection and privacy policy.</span></p>]]></summary>
		<author>
			<name>Sergio Raneri</name>
		</author>
		<link rel="enclosure" href="https://promo-globe.com/media/images/articles/Open_Source_Hotel_Booking_System_thumb.png" length="4587" type="image/png" />
	</entry>
	<entry>
		<title><![CDATA[International SEO and Analytics Tools]]></title>
		<link type="text/html" href="https://promo-globe.com/increase-hotel-bookings/international-seo-and-analytics-tools.html" />
		<id>urn:uuid:d669d315-3a14-70a0-68fe-b4ad4b436450</id>
		<updated>2022-07-26T09:58:00+00:00</updated>
		<summary type="html"><![CDATA[<img style="margin:5px; float:left;" src="https://promo-globe.com/media/images/articles/International_SEO_and_Analytics_Tools_thumb.png" alt="Increase Hotel Bookings" /> <p>identify your site’s international target and SEO health, and have a fair idea about the keywords that are really driving organic traffic to your website, know the effectiveness of your local website′s performance and provide you with the recommendations </p><p><span style="font-size: 16px; font-family: Verdana, Geneva, sans-serif;">Identify your site’s international target and SEO health, and have a fair idea about the keywords that are really driving organic traffic to your website, know the effectiveness of your local website′s performance and provide you with the recommendations on how to improve its global visibility and drive more business, by using the Semrush platform is an all-in-one tool suite for improving online visibility and discovering marketing insights. The platform is often used for keyword research, competitive analysis, site audits, backlink tracking, and comprehensive online visibility insights.Its keyword research tool provides various data points on each keyword including, metrics such as search volume, search intent, keyword difficulty, and cost per click (CPC). The Semrush platform also collects information about your website and its online keywords gathered from Google and Bing search engines.</span></p>]]></summary>
		<author>
			<name>Sergio Raneri</name>
		</author>
		<link rel="enclosure" href="https://promo-globe.com/media/images/articles/International_SEO_and_Analytics_Tools_thumb.png" length="6080" type="image/png" />
	</entry>
</feed>